Derivatives

Derivatives

SPEL Base Futures - Day

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB D We05Nov-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 27.75 25.00
FTB D Th06Nov-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 50.50 40.00
FTB D Fr07Nov-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 49.06 38.56
FTB D Sa08Nov-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 30.46 30.71
FTB D Su09Nov-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 26.56 26.31

SPEL Base Futures - Weekend

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB WE 08Nov-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 28.51 28.51

SPEL Base Futures - Week

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Wk46-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 76.00 69.00
FTB Wk47-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 78.00 80.00
FTB Wk48-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 80.00 81.00
FTB Wk49-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 72.00 70.75

SPEL Base Futures - Month

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB M Dec-25 n.a. n.a. 0 n.a. n.a. n.a. 486 10 7440 72.00 70.75
FTB M Jan-26 n.a. n.a. 0 n.a. n.a. n.a. 11 0 0 76.00 75.31
FTB M Feb-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 73.00 72.16
FTB M Mar-26 n.a. n.a. 0 n.a. n.a. n.a. 16 5 3715 49.66 48.79
FTB M Apr-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 28.69 28.24
FTB M May-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 18.28 17.83

SPEL Base Futures - Quarter

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Q1-26 n.a. n.a. 2159 66.00 04h:58m:22s 2159 168 1 0 66.00 65.20
FTB Q2-26 n.a. n.a. 0 n.a. n.a. n.a. 8 0 0 41.05 40.60
FTB Q3-26 n.a. n.a. 0 n.a. n.a. n.a. 20 0 0 68.30 67.47
FTB Q4-26 n.a. n.a. 0 n.a. n.a. n.a. 11 0 0 73.50 73.37
FTB Q1-27 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 64.06 64.11
FTB Q2-27 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 35.37 35.42
FTB Q3-27 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 64.19 64.24

SPEL Base Futures - Year

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB YR-26 n.a. n.a. 26280 62.00 03h:13m:16s 17520 308 3 0 62.25 61.70
FTB YR-27 n.a. n.a. 0 n.a. n.a. n.a. 149 0 0 58.50 58.55
FTB YR-28 n.a. n.a. 0 n.a. n.a. n.a. 107 0 0 58.55 58.55
FTB YR-29 n.a. n.a. 0 n.a. n.a. n.a. 101 0 0 58.30 58.30
FTB YR-30 n.a. n.a. 0 n.a. n.a. n.a. 99 0 0 58.00 58.00
FTB YR-31 n.a. n.a. 0 n.a. n.a. n.a. 97 0 0 58.00 58.00
FTB YR-32 n.a. n.a. 0 n.a. n.a. n.a. 15 0 0 58.00 58.00
FTB YR-33 n.a. n.a. 0 n.a. n.a. n.a. 15 0 0 57.85 57.85
FTB YR-34 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 57.85 57.85
FTB YR-35 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 57.85 57.85

SPEL Base Futures - PPA

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB PPA 26/35 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 58.51 58.46
FTB PPA 26/30 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 59.12 59.02
FTB PPA 27/31 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 58.27 58.28