Derivatives

Derivatives

SPEL Base Futures - Day

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB D We06Aug-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 78.27 61.50
FTB D Th07Aug-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 85.75 80.00
FTB D Fr08Aug-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 86.00 80.00
FTB D Sa09Aug-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 65.29 61.50
FTB D Su10Aug-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 59.08 55.29

SPEL Base Futures - Weekend

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB WE 09Aug-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 62.19 58.40

SPEL Base Futures - Week

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Wk33-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 74.00 72.00
FTB Wk34-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 72.00 72.00
FTB Wk35-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 78.38 78.38
FTB Wk36-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 73.05 72.10

SPEL Base Futures - Month

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB M Sep-25 n.a. n.a. 0 n.a. n.a. n.a. 304 0 0 73.05 72.10
FTB M Oct-25 n.a. n.a. 0 n.a. n.a. n.a. 15 0 0 71.05 70.20
FTB M Nov-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 75.50 75.50
FTB M Dec-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 81.00 81.55
FTB M Jan-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 85.60 85.75
FTB M Feb-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 69.10 69.25

SPEL Base Futures - Quarter

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Q4-25 n.a. n.a. 4418 75.85 03h:49m:30s 2209 466 6 8836 75.85 75.75
FTB Q1-26 n.a. n.a. 0 n.a. n.a. n.a. 154 0 0 69.10 69.25
FTB Q2-26 n.a. n.a. 0 n.a. n.a. n.a. 3 0 0 42.02 41.84
FTB Q3-26 n.a. n.a. 0 n.a. n.a. n.a. 4 0 0 66.72 66.65
FTB Q4-26 n.a. n.a. 0 n.a. n.a. n.a. 11 0 0 69.70 69.80
FTB Q1-27 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 64.86 64.46
FTB Q2-27 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 35.74 35.34

SPEL Base Futures - Year

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB YR-26 n.a. n.a. 0 n.a. n.a. n.a. 258 0 0 61.90 61.90
FTB YR-27 n.a. n.a. 0 n.a. n.a. n.a. 131 0 0 59.30 58.90
FTB YR-28 n.a. n.a. 0 n.a. n.a. n.a. 106 0 0 58.75 58.00
FTB YR-29 n.a. n.a. 0 n.a. n.a. n.a. 101 0 0 57.80 57.80
FTB YR-30 n.a. n.a. 0 n.a. n.a. n.a. 99 0 0 57.40 57.40
FTB YR-31 n.a. n.a. 0 n.a. n.a. n.a. 97 0 0 57.30 57.30
FTB YR-32 n.a. n.a. 0 n.a. n.a. n.a. 15 0 0 57.30 57.30
FTB YR-33 n.a. n.a. 0 n.a. n.a. n.a. 15 0 0 57.30 57.30
FTB YR-34 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 57.30 57.30
FTB YR-35 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 57.30 57.30

SPEL Base Futures - PPA

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB PPA 26/35 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 58.16 58.05
FTB PPA 26/30 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 59.03 58.80
FTB PPA 27/31 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 58.11 57.88