Derivatives

Derivatives

SPEL Base Futures - Day

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB D We31Dec-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 97.82 40.64
FTB D Th01Jan-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 48.70 48.70
FTB D Fr02Jan-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 112.35 97.69
FTB D Sa03Jan-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 103.33 88.67
FTB D Su04Jan-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 96.42 81.76

SPEL Base Futures - Weekend

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB WE 03Jan-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 99.88 85.22

SPEL Base Futures - Week

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Wk02-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 70.25 70.00
FTB Wk03-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 71.00 70.75
FTB Wk04-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 71.00 70.75
FTB Wk05-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 70.88 70.75

SPEL Base Futures - Month

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB M Jan-26 n.a. n.a. 0 n.a. n.a. n.a. 366 0 0 71.00 70.75
FTB M Feb-26 n.a. n.a. 0 n.a. n.a. n.a. 365 0 0 60.15 60.77
FTB M Mar-26 n.a. n.a. 0 n.a. n.a. n.a. 366 0 0 47.50 47.96
FTB M Apr-26 n.a. n.a. 0 n.a. n.a. n.a. 3 0 0 31.25 31.45
FTB M May-26 n.a. n.a. 0 n.a. n.a. n.a. 3 0 0 30.71 30.91
FTB M Jun-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 52.89 53.09

SPEL Base Futures - Quarter

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Q2-26 n.a. n.a. 0 n.a. n.a. n.a. 359 0 0 38.20 38.40
FTB Q3-26 n.a. n.a. 0 n.a. n.a. n.a. 338 0 0 60.60 61.27
FTB Q4-26 n.a. n.a. 4418 66.30 12h:29m:35s 2209 338 2 0 66.00 67.20
FTB Q1-27 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 60.85 63.15
FTB Q2-27 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 31.34 31.69
FTB Q3-27 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 58.69 59.04

SPEL Base Futures - Year

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB YR-27 n.a. n.a. 0 n.a. n.a. n.a. 162 0 0 53.90 54.25
FTB YR-28 n.a. n.a. 0 n.a. n.a. n.a. 107 0 0 54.00 55.48
FTB YR-29 n.a. n.a. 0 n.a. n.a. n.a. 101 0 0 55.48 55.48
FTB YR-30 n.a. n.a. 0 n.a. n.a. n.a. 99 0 0 55.48 55.48
FTB YR-31 n.a. n.a. 0 n.a. n.a. n.a. 97 0 0 55.48 55.48
FTB YR-32 n.a. n.a. 0 n.a. n.a. n.a. 15 0 0 55.48 55.48
FTB YR-33 n.a. n.a. 0 n.a. n.a. n.a. 15 0 0 55.48 55.48
FTB YR-34 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 55.48 55.48
FTB YR-35 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 55.48 55.48

SPEL Base Futures - PPA

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB PPA 27/31 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 54.87 55.23