Derivatives

Derivatives

SPEL Base Futures - Day

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB D Th05Nov-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 238.69 203.98
FTB D Fr06Nov-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 238.69 198.00
FTB D Sa07Nov-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 213.46 197.02
FTB D Su08Nov-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 189.54 172.98

SPEL Base Futures - Weekend

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB WE 07Nov-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 201.50 185.00

SPEL Base Futures - Week

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Wk46-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 167.00 176.00
FTB Wk47-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 196.00 204.00
FTB Wk48-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 202.00 202.00
FTB Wk49-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 185.22 192.08

SPEL Base Futures - Month

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB M Dec-26 n.a. n.a. 0 n.a. n.a. n.a. 365 0 0 180.00 188.00
FTB M Jan-27 n.a. n.a. 0 n.a. n.a. n.a. 17 0 0 187.50 197.55
FTB M Feb-27 n.a. n.a. 0 n.a. n.a. n.a. 7 0 0 174.00 184.45
FTB M Mar-27 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 103.00 109.00
FTB M Apr-27 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 77.97 79.82
FTB M May-27 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 84.25 86.25

SPEL Base Futures - Quarter

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Q1-27 n.a. n.a. 0 n.a. n.a. n.a. 51 0 0 154.22 163.00
FTB Q2-27 n.a. n.a. 0 n.a. n.a. n.a. 14 0 0 84.25 86.25
FTB Q3-27 n.a. n.a. 0 n.a. n.a. n.a. 6 0 0 119.47 123.90
FTB Q4-27 n.a. n.a. 0 n.a. n.a. n.a. 5 0 0 118.47 122.90
FTB Q1-28 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 85.08 89.00
FTB Q2-28 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 49.71 52.00
FTB Q3-28 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 72.95 72.95

SPEL Base Futures - Year

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB YR-27 n.a. n.a. 0 n.a. n.a. n.a. 242 5 43800 119.00 123.90
FTB YR-28 n.a. n.a. 0 n.a. n.a. n.a. 156 0 0 70.50 73.75
FTB YR-29 n.a. n.a. 0 n.a. n.a. n.a. 129 0 0 65.25 66.75
FTB YR-30 n.a. n.a. 0 n.a. n.a. n.a. 121 0 0 63.00 63.00
FTB YR-31 n.a. n.a. 0 n.a. n.a. n.a. 118 0 0 61.00 61.00
FTB YR-32 n.a. n.a. 0 n.a. n.a. n.a. 26 0 0 60.20 60.20
FTB YR-33 n.a. n.a. 0 n.a. n.a. n.a. 18 0 0 56.87 56.87
FTB YR-34 n.a. n.a. 0 n.a. n.a. n.a. 3 0 0 54.77 54.77
FTB YR-35 n.a. n.a. 0 n.a. n.a. n.a. 3 0 0 52.50 52.50
FTB YR-36 n.a. n.a. 0 n.a. n.a. n.a. 3 0 0 52.10 52.10

SPEL Base Futures - PPA

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB PPA 27/36 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 65.52 66.48
FTB PPA 27/31 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 75.75 77.68
FTB PPA 28/32 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 63.99 64.94